Last updated 06/29/26 12:20:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 15.3°C |
| Wind Chill | 15.3°C |
| Heat Index | 15.2°C |
| Dewpoint | 13.0°C |
| Humidity | 86% |
| Barometer | 1023.1 mbar |
| Barometer Trend (3 hours) | -2.2 mbar |
| Wind | 1.8 m/s from 90° (E) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 19.6°C |
| Power out | 3.59kW |
|
High Temperature Low Temperature |
15.4°C at 12:19:29 9.8°C at 00:29:39 |
|
High Heat Index Low Wind Chill |
15.2°C at 12:19:29 8.8°C at 01:04:35 |
|
High Humidity Low Humidity |
98% at 00:14:55 86% at 10:37:37 |
|
High Dewpoint Low Dewpoint |
13.4°C at 10:34:57 9.4°C at 01:13:02 |
|
High Barometer Low Barometer |
1025.7 mbar at 00:07:57 1022.9 mbar at 12:17:59 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:03 |
| High Wind | 3.1 m/s from 80° at 12:14:59 |
| Average Wind | 0.3 m/s |
| RMS Wind | 0.5 m/s |
|
Vector Average Speed Vector Average Direction |
0.2 m/s 4° |
|
High Inside Temperature Low Inside Temperature |
20.2°C at 00:00:03 18.6°C at 03:56:58 |
| Peak power out | 3.62kW at 11:25:32 |
| Day energy | 7.04kWh |
Today's Almanac
| Start civil twilight: | 06:35:03 |
| Sunrise: | 07:03:02 |
| Transit: | 12:01:56 |
| Sunset: | 17:00:54 |
| End civil twilight: | 17:28:53 |
| Azimuth: | 355.0° |
| Altitude: | 33.2° |
| Right ascension: | 98.0° |
| Declination: | 23.2° |
| Equinox: | 09/23/26 10:05:06 |
| Solstice: | 12/22/26 07:49:56 |
| Rise: | 16:04:35 |
| Transit: | 23:42:10 |
| Set: | 06:28:34 |
| Azimuth: | 164.8° |
| Altitude: | -27.7° |
| Right ascension: | 267.4° |
| Declination: | -27.2° |
| Full moon: | 06/30/26 09:56:32 |
| New moon: | 07/14/26 19:43:28 |
| Phase: | Full (99% full) |

