Last updated 03/07/26 18:00:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
Minimum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | - | - | - | - | - | - | - | - | 14.0 |
| 2015 | 11.2 | 12.4 | 6.6 | 5.9 | 3.8 | 2.2 | -0.2 | -0.5 | 1.9 | 8.9 | 10.3 | 9.1 |
| 2016 | 11.1 | 13.1 | 10.0 | 9.5 | 1.1 | 0.3 | -0.1 | 0.2 | 3.7 | 3.8 | 6.6 | 11.0 |
| 2017 | 13.9 | 11.8 | 11.8 | 5.7 | 1.0 | 2.0 | 0.5 | 1.9 | 2.4 | 5.6 | 7.4 | 12.0 |
| 2018 | 9.9 | 12.1 | 7.3 | 9.1 | 2.6 | 1.3 | -2.0 | 0.2 | 3.0 | 5.8 | 8.4 | 11.0 |
| 2019 | 16.2 | 11.9 | 8.7 | 4.6 | 2.0 | 1.8 | 0.6 | 0.5 | 3.5 | 6.5 | 5.9 | 11.0 |
| 2020 | 14.2 | 10.0 | 10.8 | 6.2 | 3.8 | 2.3 | 2.3 | 0.3 | 3.7 | 5.9 | 7.2 | 8.9 |
| 2021 | 10.6 | 12.3 | 9.1 | 4.6 | 3.6 | 0.8 | 0.1 | 1.9 | 1.7 | 6.7 | 8.1 | 9.5 |
| 2022 | 13.9 | 12.8 | 11.3 | 8.2 | 3.4 | 0.7 | 0.4 | 1.7 | 3.1 | 5.8 | 5.9 | 8.2 |
| 2023 | 12.0 | 10.7 | 10.6 | 6.9 | 1.7 | 0.2 | 1.1 | 2.8 | 3.0 | 5.8 | 9.2 | 12.4 |
| 2024 | 13.3 | 13.4 | 11.1 | 7.6 | 4.8 | 0.6 | 0.6 | 2.0 | 1.4 | 5.8 | 11.0 | 10.1 |
| 2025 | 11.0 | 9.9 | 10.3 | 9.3 | 5.3 | 0.7 | 5.4 | 2.1 | 2.8 | 6.7 | 6.1 | 10.3 |
| 2026 | 14.2 | 13.3 | 18.2 | - | - | - | - | - | - | - | - | - |
Average Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | - | - | - | - | - | - | - | - | 23.0 |
| 2015 | 22.6 | 22.0 | 20.9 | 16.9 | 14.2 | 11.4 | 10.1 | 12.3 | 14.9 | 20.3 | 21.8 | 23.0 |
| 2016 | 23.3 | 24.5 | 22.9 | 19.6 | 15.6 | 12.3 | 12.1 | 12.3 | 15.6 | 18.5 | 22.2 | 25.1 |
| 2017 | 26.4 | 25.2 | 21.4 | 17.4 | 14.4 | 11.8 | 11.2 | 12.6 | 16.6 | 19.7 | 20.4 | 25.0 |
| 2018 | 25.4 | 23.4 | 21.9 | 20.8 | 14.5 | 11.5 | 11.7 | 12.4 | 15.0 | 17.8 | 20.8 | 24.0 |
| 2019 | 26.8 | 23.6 | 21.6 | 18.5 | 14.6 | 11.7 | 11.8 | 12.3 | 15.7 | 19.3 | 22.2 | 24.1 |
| 2020 | 24.9 | 22.9 | 19.6 | 17.8 | 13.5 | 11.8 | 11.8 | 12.3 | 16.1 | 19.0 | 21.5 | 21.1 |
| 2021 | 23.1 | 21.8 | 19.9 | 17.0 | 14.1 | 10.9 | 10.7 | 12.8 | 15.3 | 17.9 | 18.0 | 21.2 |
| 2022 | 23.1 | 21.4 | 19.7 | 17.6 | 14.0 | 10.7 | 10.9 | 12.7 | 14.4 | 17.3 | 18.8 | 20.8 |
| 2023 | 22.5 | 23.2 | 22.2 | 16.9 | 12.8 | 11.6 | 12.2 | 13.5 | 17.3 | 19.3 | 20.7 | 24.0 |
| 2024 | 23.7 | 23.4 | 22.0 | 17.7 | 14.3 | 11.2 | 11.2 | 14.8 | 16.3 | 18.0 | 22.1 | 25.0 |
| 2025 | 22.7 | 23.7 | 22.2 | 19.0 | 15.2 | 10.6 | 10.8 | 12.6 | 16.7 | 19.6 | 20.0 | 21.3 |
| 2026 | 22.0 | 21.9 | 22.4 | - | - | - | - | - | - | - | - | - |
Maximum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | - | - | - | - | - | - | - | - | 36.8 |
| 2015 | 39.6 | 40.3 | 40.0 | 34.3 | 31.1 | 26.8 | 23.5 | 30.8 | 32.4 | 41.9 | 45.8 | 44.5 |
| 2016 | 47.8 | 46.0 | 40.8 | 39.8 | 33.0 | 26.7 | 32.5 | 31.5 | 30.9 | 38.3 | 42.5 | 48.2 |
| 2017 | 48.7 | 48.8 | 38.3 | 31.9 | 30.2 | 25.2 | 29.5 | 30.7 | 38.2 | 38.4 | 38.3 | 46.8 |
| 2018 | 51.0 | 41.6 | 42.0 | 39.0 | 30.6 | 24.9 | 30.5 | 29.4 | 34.9 | 37.4 | 41.0 | 46.2 |
| 2019 | 46.8 | 44.2 | 38.7 | 36.6 | 29.4 | 27.5 | 26.0 | 28.1 | 34.2 | 39.3 | 42.8 | 49.1 |
| 2020 | 51.0 | 52.1 | 41.6 | 35.2 | 30.8 | 26.8 | 27.1 | 29.9 | 36.9 | 38.2 | 43.9 | 43.3 |
| 2021 | 47.0 | 38.8 | 40.3 | 38.3 | 31.6 | 25.1 | 26.9 | 32.6 | 32.4 | 37.3 | 35.4 | 42.9 |
| 2022 | 40.9 | 41.0 | 34.5 | 33.9 | 30.0 | 25.2 | 25.0 | 27.4 | 28.5 | 33.2 | 33.7 | 41.9 |
| 2023 | 41.4 | 43.5 | 45.2 | 31.4 | 27.6 | 28.9 | 28.0 | 28.4 | 40.1 | 40.9 | 40.4 | 47.8 |
| 2024 | 42.5 | 43.6 | 40.3 | 37.9 | 30.1 | 26.2 | 27.5 | 32.0 | 34.7 | 38.7 | 46.3 | 47.8 |
| 2025 | 47.2 | 44.1 | 42.7 | 37.6 | 30.6 | 25.1 | 24.4 | 29.5 | 36.2 | 42.4 | 34.7 | 40.4 |
| 2026 | 40.8 | 37.1 | 30.2 | - | - | - | - | - | - | - | - | - |
Rainfall
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2015 | 165.9 | 85.8 | 31.8 | 205.5 | 33.3 | 13.8 | 36.6 | 46.8 | 19.5 | 44.4 | 60.0 | 0.6 |
| 2016 | 45.0 | 10.5 | 28.5 | 6.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | 34.2 | 19.8 | 32.7 | 10.8 | 5.4 | 429.9 | 2.4 | 11.7 | 44.7 | 78.0 | 133.5 | 104.1 |
| 2019 | 2.1 | 15.0 | 4567.2 | 10.8 | 10.5 | 0.6 | 0.3 | 18.3 | 6.0 | 0.0 | 0.3 | 0.6 |
| 2020 | 0.6 | 5.4 | 38.7 | 35.7 | 39.0 | 16.8 | 34.5 | 102.6 | 1.8 | 0.3 | 911.4 | 109.5 |
| 2021 | 65.4 | 99.9 | 388.8 | 10.5 | 48.0 | 40.5 | 12.0 | 16981.2 | 13.5 | 59.4 | 223.8 | 105.0 |
| 2022 | 132.9 | 175.2 | 403.5 | 99.0 | 70.2 | 15.6 | 313.2 | 20.7 | 30.3 | 4866.9 | 239.7 | 16.5 |
| 2023 | 31.5 | 45.9 | 63.3 | 91.5 | 38.4 | 29.7 | 18.0 | 41.1 | 15.3 | 115.8 | 81.0 | 81.0 |
| 2024 | 72.3 | 46.2 | 25.2 | 237.9 | 5972.1 | 85.5 | 84.3 | 99.3 | 128.1 | 18.9 | 48.3 | 42.9 |
| 2025 | 75.0 | 46.8 | 49.2 | 51.3 | 156.9 | 20.1 | 98.4 | 97.2 | 81.0 | 3812.7 | 51.2 | 55.6 |
| 2026 | 191.0 | 137.4 | 47.6 | - | - | - | - | - | - | - | - | - |
Peak power out
| kW | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | - | - | - | - | - | - | - | - | 4.5 | 4.8 | 5.1 |
| 2018 | 5.0 | 5.0 | 4.6 | 3.5 | 3.2 | 2.9 | 2.8 | 3.8 | 4.4 | 4.9 | 5.0 | 4.9 |
| 2019 | 4.6 | 9.4 | 9.3 | 8.5 | 6.9 | 6.2 | 5.8 | 7.7 | 8.7 | 9.2 | 9.3 | 9.3 |
| 2020 | 8.2 | 8.4 | 8.9 | 8.1 | 6.3 | 5.4 | 5.5 | 7.5 | 9.3 | 9.3 | 9.3 | 9.3 |
| 2021 | 9.2 | 9.1 | 9.1 | 7.1 | 5.8 | 5.4 | 6.3 | 7.2 | 8.4 | 9.3 | 9.4 | 9.4 |
| 2022 | 9.3 | 9.3 | 9.2 | 7.5 | 6.1 | 5.1 | 5.4 | 7.7 | 9.3 | 9.2 | 9.3 | 9.3 |
| 2023 | 9.1 | 9.1 | 9.0 | 7.7 | 6.6 | 4.3 | 5.8 | 7.2 | 8.7 | 9.0 | 9.0 | 9.0 |
| 2024 | 8.9 | 8.9 | 8.1 | 7.1 | 6.1 | 5.4 | 5.1 | 6.7 | 7.9 | 8.6 | 9.3 | 9.2 |
| 2025 | 9.3 | 9.2 | 9.1 | 7.9 | 6.9 | 5.0 | 6.4 | 7.6 | 8.6 | 9.2 | 9.3 | 9.1 |
| 2026 | 8.8 | 9.0 | 8.6 | - | - | - | - | - | - | - | - | - |
Total energy produced
| kWh | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | - | - | - | - | - | - | - | - | 293.4 | 405.0 | 435.6 |
| 2018 | 495.7 | 406.5 | 332.2 | 286.9 | 242.6 | 178.4 | 233.0 | 261.2 | 336.5 | 332.4 | 433.2 | 516.3 |
| 2019 | 448.6 | 424.7 | 956.9 | 835.4 | 636.4 | 456.4 | 577.4 | 804.0 | 1032.6 | 1359.6 | 1496.0 | 1347.6 |
| 2020 | 859.0 | 881.7 | 844.9 | 724.9 | 610.9 | 464.6 | 495.7 | 766.1 | 989.9 | 1087.1 | 1319.8 | 1094.3 |
| 2021 | 1110.9 | 907.4 | 808.0 | 808.0 | 531.9 | 410.2 | 522.3 | 751.7 | 997.3 | 1290.6 | 945.1 | 1259.4 |
| 2022 | 1087.2 | 934.5 | 758.0 | 644.0 | 499.7 | 464.3 | 440.2 | 652.9 | 852.3 | 964.2 | 1454.0 | 1416.0 |
| 2023 | 1191.4 | 1104.9 | 896.0 | 665.7 | 591.2 | 420.7 | 516.2 | 688.3 | 1019.5 | 1261.0 | 1058.0 | 1244.3 |
| 2024 | 982.7 | 913.9 | 890.4 | 650.6 | 458.1 | 373.1 | 480.0 | 666.8 | 942.8 | 1070.5 | 1031.8 | 1396.2 |
| 2025 | 1067.8 | 1111.8 | 812.2 | 781.9 | 527.5 | 519.7 | 60.0 | 672.3 | 1055.7 | 1229.1 | 1253.6 | 1340.9 |
| 2026 | 1138.4 | 851.5 | 153.1 | - | - | - | - | - | - | - | - | - |
Max energy produced in a day
| kWh | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | - | - | - | - | - | - | - | - | 17.5 | 21.5 | 23.3 |
| 2018 | 24.4 | 21.1 | 16.7 | 12.8 | 10.0 | 8.5 | 8.9 | 11.9 | 16.9 | 19.1 | 25.4 | 24.8 |
| 2019 | 22.3 | 51.5 | 51.5 | 37.8 | 26.6 | 19.2 | 23.2 | 32.7 | 46.6 | 57.4 | 64.1 | 64.6 |
| 2020 | 52.9 | 49.8 | 46.6 | 38.4 | 28.3 | 20.2 | 23.0 | 34.4 | 50.7 | 52.3 | 62.2 | 66.3 |
| 2021 | 61.8 | 52.0 | 44.0 | 34.9 | 23.0 | 18.3 | 23.2 | 33.6 | 44.7 | 55.7 | 58.7 | 65.7 |
| 2022 | 61.7 | 53.9 | 43.9 | 34.3 | 24.8 | 18.8 | 22.1 | 31.8 | 43.8 | 55.8 | 64.2 | 64.4 |
| 2023 | 60.6 | 59.5 | 46.3 | 34.5 | 25.4 | 17.1 | 20.8 | 29.5 | 41.9 | 53.6 | 56.8 | 59.4 |
| 2024 | 57.8 | 52.5 | 42.9 | 31.6 | 18.8 | 15.7 | 22.1 | 32.5 | 40.7 | 53.3 | 56.4 | 62.5 |
| 2025 | 58.4 | 56.1 | 45.8 | 37.4 | 26.2 | 20.5 | 19.7 | 36.2 | 44.4 | 51.9 | 60.0 | 60.3 |
| 2026 | 57.0 | 52.8 | 29.9 | - | - | - | - | - | - | - | - | - |
NOAA Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | - | - | - | - | - | - | - | - | 12-14 |
| 2015 | 01-15 | 02-15 | 03-15 | 04-15 | 05-15 | 06-15 | 07-15 | 08-15 | 09-15 | 10-15 | 11-15 | 12-15 |
| 2016 | 01-16 | 02-16 | 03-16 | 04-16 | 05-16 | 06-16 | 07-16 | 08-16 | 09-16 | 10-16 | 11-16 | 12-16 |
| 2017 | 01-17 | 02-17 | 03-17 | 04-17 | 05-17 | 06-17 | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
| 2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
| 2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
| 2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
| 2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
| 2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
| 2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
| 2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
| 2025 | 01-25 | 02-25 | 03-25 | 04-25 | 05-25 | 06-25 | 07-25 | 08-25 | 09-25 | 10-25 | 11-25 | 12-25 |
| 2026 | 01-26 | 02-26 | 03-26 | - | - | - | - | - | - | - | - | - |