Last updated 06/28/26 07:35:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 10.5°C |
| Wind Chill | 10.5°C |
| Heat Index | 10.1°C |
| Dewpoint | 10.0°C |
| Humidity | 97% |
| Barometer | 1025.9 mbar |
| Barometer Trend (3 hours) | 1.5 mbar |
| Wind | 0.0 m/s from N/A (N/A) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 19.9°C |
| Power out | 0.03kW |
|
High Temperature Low Temperature |
10.9°C at 00:00:02 10.3°C at 01:57:51 |
|
High Heat Index Low Wind Chill |
10.6°C at 00:00:02 10.3°C at 01:57:51 |
|
High Humidity Low Humidity |
97% at 00:00:02 97% at 00:00:02 |
|
High Dewpoint Low Dewpoint |
10.5°C at 00:00:02 9.9°C at 01:57:51 |
|
High Barometer Low Barometer |
1026.0 mbar at 07:29:04 1024.2 mbar at 04:25:04 |
| Today's Rain | 0.2 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 3.6 m/s from 236° at 04:26:36 |
| Average Wind | 0.7 m/s |
| RMS Wind | 0.9 m/s |
|
Vector Average Speed Vector Average Direction |
0.7 m/s 225° |
|
High Inside Temperature Low Inside Temperature |
20.2°C at 00:00:02 18.7°C at 04:35:04 |
| Peak power out | 0.03kW at 07:29:45 |
| Day energy | 0.00kWh |
Today's Almanac
| Start civil twilight: | 06:34:58 |
| Sunrise: | 07:02:55 |
| Transit: | 12:01:44 |
| Sunset: | 17:00:36 |
| End civil twilight: | 17:28:33 |
| Azimuth: | 57.8° |
| Altitude: | 5.1° |
| Right ascension: | 96.8° |
| Declination: | 23.3° |
| Equinox: | 09/23/26 10:05:06 |
| Solstice: | 12/22/26 07:49:56 |
| Rise: | 15:14:01 |
| Transit: | 22:50:43 |
| Set: | 05:34:38 |
| Azimuth: | 217.8° |
| Altitude: | -18.6° |
| Right ascension: | 250.7° |
| Declination: | -26.6° |
| Full moon: | 06/30/26 09:56:32 |
| New moon: | 07/14/26 19:43:28 |
| Phase: | Waxing gibbous (96% full) |

