Last updated 08/12/26 22:20:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 12.6°C |
| Wind Chill | 12.6°C |
| Heat Index | 11.6°C |
| Dewpoint | 6.4°C |
| Humidity | 66% |
| Barometer | 1010.1 mbar |
| Barometer Trend (3 hours) | 1.4 mbar |
| Wind | 1.3 m/s from 315° (NW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 20.6°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
17.7°C at 13:29:56 6.7°C at 05:14:41 |
|
High Heat Index Low Wind Chill |
16.9°C at 13:29:56 4.7°C at 05:33:29 |
|
High Humidity Low Humidity |
84% at 05:15:40 50% at 11:11:52 |
|
High Dewpoint Low Dewpoint |
10.3°C at 12:46:22 3.7°C at 03:27:55 |
|
High Barometer Low Barometer |
1010.4 mbar at 21:40:06 1005.1 mbar at 03:00:05 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 11.2 m/s from 295° at 12:05:04 |
| Average Wind | 1.5 m/s |
| RMS Wind | 1.8 m/s |
|
Vector Average Speed Vector Average Direction |
1.1 m/s 269° |
|
High Inside Temperature Low Inside Temperature |
21.2°C at 14:40:05 18.4°C at 04:12:03 |
| Peak power out | 5.56kW at 13:27:12 |
| Day energy | 20.87kWh |
Today's Almanac
| Start civil twilight: | 06:14:01 |
| Sunrise: | 06:40:12 |
| Transit: | 12:03:38 |
| Sunset: | 17:27:28 |
| End civil twilight: | 17:53:40 |
| Azimuth: | 237.8° |
| Altitude: | -60.1° |
| Right ascension: | 142.2° |
| Declination: | 14.9° |
| Equinox: | 09/23/26 10:05:06 |
| Solstice: | 12/22/26 07:49:56 |
| Rise: | 06:15:07 |
| Transit: | 11:29:22 |
| Set: | 16:50:41 |
| Azimuth: | 237.5° |
| Altitude: | -63.7° |
| Right ascension: | 139.3° |
| Declination: | 17.2° |
| New moon: | 08/13/26 03:36:36 |
| Full moon: | 08/28/26 14:18:23 |
| Phase: | New (0% full) |

