Last updated 09/27/26 10:40:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 12.8°C |
| Wind Chill | 12.8°C |
| Heat Index | 12.4°C |
| Dewpoint | 10.8°C |
| Humidity | 88% |
| Barometer | 1026.7 mbar |
| Barometer Trend (3 hours) | 1.0 mbar |
| Wind | 2.7 m/s from 202° (SSW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 22.8°C |
| Power out | 0.80kW |
|
High Temperature Low Temperature |
14.9°C at 00:00:04 12.4°C at 04:52:45 |
|
High Heat Index Low Wind Chill |
14.8°C at 00:00:04 12.4°C at 04:52:45 |
|
High Humidity Low Humidity |
93% at 04:34:47 80% at 09:47:24 |
|
High Dewpoint Low Dewpoint |
13.1°C at 00:00:04 10.6°C at 10:32:32 |
|
High Barometer Low Barometer |
1026.9 mbar at 10:38:00 1023.5 mbar at 02:29:59 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:04 |
| High Wind | 7.2 m/s from 238° at 10:20:34 |
| Average Wind | 1.1 m/s |
| RMS Wind | 1.3 m/s |
|
Vector Average Speed Vector Average Direction |
0.9 m/s 202° |
|
High Inside Temperature Low Inside Temperature |
25.5°C at 00:00:04 22.7°C at 08:12:00 |
| Peak power out | 1.31kW at 10:02:04 |
| Day energy | 2.31kWh |
Today's Almanac
| Start civil twilight: | 05:16:16 |
| Sunrise: | 05:41:29 |
| Transit: | 11:49:39 |
| Sunset: | 17:58:19 |
| End civil twilight: | 18:23:35 |
| Azimuth: | 30.7° |
| Altitude: | 54.2° |
| Right ascension: | 183.6° |
| Declination: | -1.6° |
| Solstice: | 12/22/26 07:49:56 |
| Equinox: | 03/21/27 07:24:29 |
| Rise: | 18:36:59 |
| Transit: | 00:25:48 |
| Set: | 05:37:09 |
| Azimuth: | 218.5° |
| Altitude: | -57.6° |
| Right ascension: | 5.9° |
| Declination: | 6.6° |
| New moon: | 10/11/26 02:49:58 |
| Full moon: | 10/26/26 15:11:41 |
| Phase: | Full (100% full) |

