Last updated 09/28/26 03:25:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 10.8°C |
| Wind Chill | 10.8°C |
| Heat Index | 10.4°C |
| Dewpoint | 10.0°C |
| Humidity | 95% |
| Barometer | 1027.3 mbar |
| Barometer Trend (3 hours) | -0.7 mbar |
| Wind | 1.3 m/s from 248° (WSW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 19.7°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
11.0°C at 00:20:35 10.7°C at 02:51:25 |
|
High Heat Index Low Wind Chill |
10.7°C at 00:20:35 10.7°C at 02:51:25 |
|
High Humidity Low Humidity |
96% at 00:00:04 95% at 03:08:37 |
|
High Dewpoint Low Dewpoint |
10.4°C at 00:20:35 10.0°C at 03:08:37 |
|
High Barometer Low Barometer |
1028.3 mbar at 00:00:04 1027.2 mbar at 03:07:59 |
| Today's Rain | 0.4 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:04 |
| High Wind | 4.0 m/s from 233° at 00:00:04 |
| Average Wind | 1.3 m/s |
| RMS Wind | 1.4 m/s |
|
Vector Average Speed Vector Average Direction |
1.3 m/s 226° |
|
High Inside Temperature Low Inside Temperature |
20.7°C at 00:00:04 19.7°C at 03:05:59 |
| Peak power out | 0.00kW at 00:02:29 |
| Day energy | 0.00kWh |
Today's Almanac
| Start civil twilight: | 05:14:53 |
| Sunrise: | 05:40:06 |
| Transit: | 11:49:18 |
| Sunset: | 17:59:02 |
| End civil twilight: | 18:24:18 |
| Azimuth: | 113.5° |
| Altitude: | -28.3° |
| Right ascension: | 184.2° |
| Declination: | -1.8° |
| Solstice: | 12/22/26 07:49:56 |
| Equinox: | 03/21/27 07:24:29 |
| Rise: | 19:43:43 |
| Transit: | 00:25:48 |
| Set: | 06:06:28 |
| Azimuth: | 309.0° |
| Altitude: | 28.9° |
| Right ascension: | 14.2° |
| Declination: | 11.1° |
| New moon: | 10/11/26 02:49:58 |
| Full moon: | 10/26/26 15:11:41 |
| Phase: | Full (99% full) |

