Last updated 03/07/26 20:35:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 21.5°C |
| Wind Chill | 21.5°C |
| Heat Index | 22.0°C |
| Dewpoint | 19.4°C |
| Humidity | 88% |
| Barometer | 1006.6 mbar |
| Barometer Trend (3 hours) | 1.3 mbar |
| Wind | 0.4 m/s from 225° (SW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 27.3°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
27.4°C at 12:45:09 21.2°C at 20:05:22 |
|
High Heat Index Low Wind Chill |
30.4°C at 13:05:29 21.2°C at 20:05:22 |
|
High Humidity Low Humidity |
98% at 07:15:24 75% at 12:50:13 |
|
High Dewpoint Low Dewpoint |
23.6°C at 14:30:33 19.3°C at 20:18:40 |
|
High Barometer Low Barometer |
1009.0 mbar at 00:03:59 1004.4 mbar at 15:36:01 |
| Today's Rain | 1.6 mm |
| High Rain Rate | 35.4 mm/hr at 15:24:05 |
| High Wind | 6.3 m/s from 224° at 18:02:07 |
| Average Wind | 1.0 m/s |
| RMS Wind | 1.2 m/s |
|
Vector Average Speed Vector Average Direction |
0.6 m/s 225° |
|
High Inside Temperature Low Inside Temperature |
27.3°C at 20:30:02 24.0°C at 13:46:01 |
| Peak power out | 8.60kW at 12:45:00 |
| Day energy | 16.53kWh |
Today's Almanac
| Start civil twilight: | 06:25:27 |
| Sunrise: | 06:51:02 |
| Transit: | 13:09:35 |
| Sunset: | 19:27:35 |
| End civil twilight: | 19:53:07 |
| Azimuth: | 253.4° |
| Altitude: | -14.6° |
| Right ascension: | 347.9° |
| Declination: | -5.2° |
| Equinox: | 03/21/26 01:45:50 |
| Solstice: | 06/21/26 18:24:28 |
| Rise: | 21:10:29 |
| Transit: | 03:24:07 |
| Set: | 10:14:34 |
| Azimuth: | 114.8° |
| Altitude: | -7.5° |
| Right ascension: | 209.9° |
| Declination: | -15.9° |
| New moon: | 03/19/26 12:23:21 |
| Full moon: | 04/02/26 13:11:51 |
| Phase: | Waning gibbous (85% full) |

