Last updated 03/08/26 10:40:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 22.1°C |
| Wind Chill | 22.1°C |
| Heat Index | 22.4°C |
| Dewpoint | 18.2°C |
| Humidity | 79% |
| Barometer | 1009.4 mbar |
| Barometer Trend (3 hours) | 1.3 mbar |
| Wind | 3.1 m/s from 180° (S) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 25.6°C |
| Power out | 2.62kW |
|
High Temperature Low Temperature |
22.5°C at 10:26:43 19.7°C at 06:24:28 |
|
High Heat Index Low Wind Chill |
22.9°C at 10:26:43 19.7°C at 06:24:28 |
|
High Humidity Low Humidity |
97% at 00:00:05 78% at 10:12:18 |
|
High Dewpoint Low Dewpoint |
19.7°C at 00:30:29 17.6°C at 08:40:54 |
|
High Barometer Low Barometer |
1009.5 mbar at 10:04:00 1006.3 mbar at 04:35:00 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:05 |
| High Wind | 6.7 m/s from 211° at 09:20:12 |
| Average Wind | 1.7 m/s |
| RMS Wind | 1.9 m/s |
|
Vector Average Speed Vector Average Direction |
1.7 m/s 211° |
|
High Inside Temperature Low Inside Temperature |
26.1°C at 00:00:05 25.2°C at 08:39:00 |
| Peak power out | 6.03kW at 09:35:00 |
| Day energy | 5.63kWh |
Today's Almanac
| Start civil twilight: | 06:26:17 |
| Sunrise: | 06:51:50 |
| Transit: | 13:09:21 |
| Sunset: | 19:26:18 |
| End civil twilight: | 19:51:48 |
| Azimuth: | 58.9° |
| Altitude: | 45.1° |
| Right ascension: | 348.4° |
| Declination: | -5.0° |
| Equinox: | 03/21/26 01:45:50 |
| Solstice: | 06/21/26 18:24:28 |
| Rise: | 21:41:24 |
| Transit: | 04:08:04 |
| Set: | 11:14:10 |
| Azimuth: | 251.2° |
| Altitude: | 5.7° |
| Right ascension: | 215.3° |
| Declination: | -18.7° |
| New moon: | 03/19/26 12:23:21 |
| Full moon: | 04/02/26 13:11:51 |
| Phase: | Waning gibbous (80% full) |

