Last updated 09/28/26 23:55:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 12.0°C |
| Wind Chill | 12.0°C |
| Heat Index | 11.6°C |
| Dewpoint | 10.1°C |
| Humidity | 88% |
| Barometer | 1028.4 mbar |
| Barometer Trend (3 hours) | -0.6 mbar |
| Wind | 0.0 m/s from N/A (N/A) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 20.7°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
16.5°C at 11:32:48 10.5°C at 04:51:30 |
|
High Heat Index Low Wind Chill |
15.9°C at 11:32:48 10.5°C at 04:51:30 |
|
High Humidity Low Humidity |
96% at 00:00:04 62% at 11:33:26 |
|
High Dewpoint Low Dewpoint |
11.4°C at 08:07:16 8.7°C at 18:19:23 |
|
High Barometer Low Barometer |
1029.3 mbar at 07:45:00 1027.0 mbar at 14:54:01 |
| Today's Rain | 0.6 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:04 |
| High Wind | 5.4 m/s from 26° at 12:10:24 |
| Average Wind | 1.0 m/s |
| RMS Wind | 1.2 m/s |
|
Vector Average Speed Vector Average Direction |
0.2 m/s 182° |
|
High Inside Temperature Low Inside Temperature |
21.6°C at 15:30:01 19.6°C at 03:56:59 |
| Peak power out | 4.47kW at 09:32:46 |
| Day energy | 15.19kWh |
Today's Almanac
| Start civil twilight: | 05:14:53 |
| Sunrise: | 05:40:06 |
| Transit: | 11:49:18 |
| Sunset: | 17:59:02 |
| End civil twilight: | 18:24:18 |
| Azimuth: | 177.5° |
| Altitude: | -54.3° |
| Right ascension: | 185.0° |
| Declination: | -2.2° |
| Solstice: | 12/22/26 07:49:56 |
| Equinox: | 03/21/27 07:24:29 |
| Rise: | 19:43:43 |
| Transit: | 00:25:48 |
| Set: | 06:06:27 |
| Azimuth: | 23.8° |
| Altitude: | 36.9° |
| Right ascension: | 26.1° |
| Declination: | 16.2° |
| New moon: | 10/11/26 02:49:58 |
| Full moon: | 10/26/26 15:11:41 |
| Phase: | Waning gibbous (96% full) |

