Last updated 03/08/26 01:25:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 19.9°C |
| Wind Chill | 19.9°C |
| Heat Index | 20.4°C |
| Dewpoint | 19.2°C |
| Humidity | 96% |
| Barometer | 1007.5 mbar |
| Barometer Trend (3 hours) | -0.2 mbar |
| Wind | 1.8 m/s from 225° (SW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 25.9°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
20.2°C at 00:30:29 19.9°C at 01:22:05 |
|
High Heat Index Low Wind Chill |
20.8°C at 00:30:29 19.9°C at 01:22:05 |
|
High Humidity Low Humidity |
97% at 00:00:05 96% at 00:00:43 |
|
High Dewpoint Low Dewpoint |
19.7°C at 00:30:29 19.2°C at 01:22:05 |
|
High Barometer Low Barometer |
1007.6 mbar at 00:11:59 1007.3 mbar at 00:00:59 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:05 |
| High Wind | 2.7 m/s from 212° at 01:21:19 |
| Average Wind | 0.5 m/s |
| RMS Wind | 0.7 m/s |
|
Vector Average Speed Vector Average Direction |
0.4 m/s 201° |
|
High Inside Temperature Low Inside Temperature |
26.1°C at 00:00:05 25.9°C at 00:44:59 |
| Peak power out | 0.00kW at 00:05:00 |
| Day energy | 0.00kWh |
Today's Almanac
| Start civil twilight: | 06:26:17 |
| Sunrise: | 06:51:49 |
| Transit: | 13:09:21 |
| Sunset: | 19:26:19 |
| End civil twilight: | 19:51:48 |
| Azimuth: | 173.8° |
| Altitude: | -51.2° |
| Right ascension: | 348.1° |
| Declination: | -5.1° |
| Equinox: | 03/21/26 01:45:50 |
| Solstice: | 06/21/26 18:24:28 |
| Rise: | 21:41:23 |
| Transit: | 04:08:04 |
| Set: | 11:14:11 |
| Azimuth: | 75.6° |
| Altitude: | 50.6° |
| Right ascension: | 212.0° |
| Declination: | -17.1° |
| New moon: | 03/19/26 12:23:21 |
| Full moon: | 04/02/26 13:11:51 |
| Phase: | Waning gibbous (83% full) |

