Last updated 08/13/26 00:05:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 11.0°C |
| Wind Chill | 11.0°C |
| Heat Index | 10.0°C |
| Dewpoint | 6.1°C |
| Humidity | 72% |
| Barometer | 1011.0 mbar |
| Barometer Trend (3 hours) | 1.2 mbar |
| Wind | 0.4 m/s from 248° (WSW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 19.8°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
11.1°C at 00:00:02 10.9°C at 00:02:11 |
|
High Heat Index Low Wind Chill |
10.1°C at 00:00:02 10.9°C at 00:02:11 |
|
High Humidity Low Humidity |
73% at 00:03:09 72% at 00:00:02 |
|
High Dewpoint Low Dewpoint |
6.3°C at 00:03:09 6.1°C at 00:02:11 |
|
High Barometer Low Barometer |
1011.1 mbar at 00:01:03 1011.0 mbar at 00:00:09 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 0.9 m/s from 256° at 00:00:02 |
| Average Wind | 0.4 m/s |
| RMS Wind | 0.4 m/s |
|
Vector Average Speed Vector Average Direction |
0.4 m/s 248° |
|
High Inside Temperature Low Inside Temperature |
19.8°C at 00:00:02 19.8°C at 00:00:02 |
| Peak power out | N/A at N/A |
| Day energy | 0.00kWh |
Today's Almanac
| Start civil twilight: | 06:13:02 |
| Sunrise: | 06:39:10 |
| Transit: | 12:03:28 |
| Sunset: | 17:28:10 |
| End civil twilight: | 17:54:19 |
| Azimuth: | 178.9° |
| Altitude: | -71.4° |
| Right ascension: | 142.3° |
| Declination: | 14.8° |
| Equinox: | 09/23/26 10:05:06 |
| Solstice: | 12/22/26 07:49:56 |
| Rise: | 06:52:28 |
| Transit: | 12:23:09 |
| Set: | 18:01:54 |
| Azimuth: | 173.6° |
| Altitude: | -73.2° |
| Right ascension: | 140.7° |
| Declination: | 16.8° |
| New moon: | 08/13/26 03:36:36 |
| Full moon: | 08/28/26 14:18:23 |
| Phase: | New (0% full) |

