Last updated 03/09/26 13:55:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 22.3°C |
| Wind Chill | 22.3°C |
| Heat Index | 22.8°C |
| Dewpoint | 19.3°C |
| Humidity | 83% |
| Barometer | 1007.6 mbar |
| Barometer Trend (3 hours) | -1.3 mbar |
| Wind | 1.8 m/s from 202° (SSW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 24.5°C |
| Power out | 0.87kW |
|
High Temperature Low Temperature |
23.6°C at 13:33:21 16.9°C at 03:12:44 |
|
High Heat Index Low Wind Chill |
24.1°C at 13:33:21 16.9°C at 03:12:44 |
|
High Humidity Low Humidity |
97% at 00:00:05 80% at 13:34:01 |
|
High Dewpoint Low Dewpoint |
20.3°C at 13:32:51 16.4°C at 03:12:44 |
|
High Barometer Low Barometer |
1009.6 mbar at 00:01:59 1007.5 mbar at 13:48:01 |
| Today's Rain | 0.4 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:05 |
| High Wind | 5.4 m/s from 207° at 01:07:23 |
| Average Wind | 1.5 m/s |
| RMS Wind | 1.6 m/s |
|
Vector Average Speed Vector Average Direction |
1.4 m/s 215° |
|
High Inside Temperature Low Inside Temperature |
25.2°C at 00:00:05 24.0°C at 07:26:00 |
| Peak power out | 7.27kW at 13:30:00 |
| Day energy | 12.54kWh |
Today's Almanac
| Start civil twilight: | 06:27:07 |
| Sunrise: | 06:52:39 |
| Transit: | 13:09:06 |
| Sunset: | 19:25:00 |
| End civil twilight: | 19:50:29 |
| Azimuth: | 337.2° |
| Altitude: | 59.2° |
| Right ascension: | 349.5° |
| Declination: | -4.5° |
| Equinox: | 03/21/26 01:45:50 |
| Solstice: | 06/21/26 18:24:28 |
| Rise: | 22:16:34 |
| Transit: | 04:53:46 |
| Set: | 12:13:46 |
| Azimuth: | 226.1° |
| Altitude: | -17.2° |
| Right ascension: | 229.3° |
| Declination: | -23.0° |
| New moon: | 03/19/26 12:23:21 |
| Full moon: | 04/02/26 13:11:51 |
| Phase: | Waning gibbous (71% full) |

