Last updated 06/29/26 15:00:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 14.8°C |
| Wind Chill | 14.8°C |
| Heat Index | 14.7°C |
| Dewpoint | 12.9°C |
| Humidity | 88% |
| Barometer | 1021.3 mbar |
| Barometer Trend (3 hours) | -1.9 mbar |
| Wind | 1.3 m/s from 45° (NE) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 20.3°C |
| Power out | 0.55kW |
|
High Temperature Low Temperature |
15.9°C at 13:56:21 9.8°C at 00:29:39 |
|
High Heat Index Low Wind Chill |
15.8°C at 13:56:21 8.8°C at 01:04:35 |
|
High Humidity Low Humidity |
98% at 00:14:55 82% at 13:58:21 |
|
High Dewpoint Low Dewpoint |
13.4°C at 10:34:57 9.4°C at 01:13:02 |
|
High Barometer Low Barometer |
1025.7 mbar at 00:07:57 1021.1 mbar at 14:43:59 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:03 |
| High Wind | 5.8 m/s from 74° at 14:07:35 |
| Average Wind | 0.6 m/s |
| RMS Wind | 0.9 m/s |
|
Vector Average Speed Vector Average Direction |
0.4 m/s 39° |
|
High Inside Temperature Low Inside Temperature |
20.4°C at 14:18:59 18.6°C at 03:56:58 |
| Peak power out | 3.62kW at 11:25:32 |
| Day energy | 11.54kWh |
Today's Almanac
| Start civil twilight: | 06:35:03 |
| Sunrise: | 07:03:02 |
| Transit: | 12:01:56 |
| Sunset: | 17:00:54 |
| End civil twilight: | 17:28:53 |
| Azimuth: | 317.0° |
| Altitude: | 19.3° |
| Right ascension: | 98.2° |
| Declination: | 23.2° |
| Equinox: | 09/23/26 10:05:06 |
| Solstice: | 12/22/26 07:49:56 |
| Rise: | 16:04:35 |
| Transit: | 23:42:10 |
| Set: | 06:28:34 |
| Azimuth: | 133.5° |
| Altitude: | -11.0° |
| Right ascension: | 269.4° |
| Declination: | -27.3° |
| Full moon: | 06/30/26 09:56:32 |
| New moon: | 07/14/26 19:43:28 |
| Phase: | Full (99% full) |

