Last updated 06/28/26 10:50:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 12.7°C |
| Wind Chill | 12.7°C |
| Heat Index | 12.6°C |
| Dewpoint | 12.3°C |
| Humidity | 97% |
| Barometer | 1026.0 mbar |
| Barometer Trend (3 hours) | 0.4 mbar |
| Wind | 2.2 m/s from 225° (SW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 19.8°C |
| Power out | 1.82kW |
|
High Temperature Low Temperature |
12.7°C at 10:49:51 10.3°C at 01:57:51 |
|
High Heat Index Low Wind Chill |
12.6°C at 10:49:51 10.3°C at 01:57:51 |
|
High Humidity Low Humidity |
98% at 08:07:10 97% at 00:00:02 |
|
High Dewpoint Low Dewpoint |
12.3°C at 10:49:51 9.9°C at 01:57:51 |
|
High Barometer Low Barometer |
1026.5 mbar at 09:53:04 1024.2 mbar at 04:25:04 |
| Today's Rain | 1.4 mm |
| High Rain Rate | 9.8 mm/hr at 08:59:34 |
| High Wind | 3.6 m/s from 236° at 04:26:36 |
| Average Wind | 0.9 m/s |
| RMS Wind | 1.0 m/s |
|
Vector Average Speed Vector Average Direction |
0.8 m/s 227° |
|
High Inside Temperature Low Inside Temperature |
20.2°C at 00:00:02 18.7°C at 04:35:04 |
| Peak power out | 1.82kW at 10:44:51 |
| Day energy | 1.77kWh |
Today's Almanac
| Start civil twilight: | 06:34:58 |
| Sunrise: | 07:02:57 |
| Transit: | 12:01:44 |
| Sunset: | 17:00:34 |
| End civil twilight: | 17:28:33 |
| Azimuth: | 19.2° |
| Altitude: | 30.8° |
| Right ascension: | 96.9° |
| Declination: | 23.3° |
| Equinox: | 09/23/26 10:05:06 |
| Solstice: | 12/22/26 07:49:56 |
| Rise: | 15:14:03 |
| Transit: | 22:50:43 |
| Set: | 05:34:36 |
| Azimuth: | 173.9° |
| Altitude: | -29.6° |
| Right ascension: | 253.1° |
| Declination: | -26.7° |
| Full moon: | 06/30/26 09:56:32 |
| New moon: | 07/14/26 19:43:28 |
| Phase: | Full (96% full) |

