Last updated 09/27/26 12:20:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 12.9°C |
| Wind Chill | 12.9°C |
| Heat Index | 12.7°C |
| Dewpoint | 11.5°C |
| Humidity | 91% |
| Barometer | 1026.5 mbar |
| Barometer Trend (3 hours) | 0.2 mbar |
| Wind | 2.2 m/s from 225° (SW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 22.5°C |
| Power out | 0.93kW |
|
High Temperature Low Temperature |
14.9°C at 00:00:04 12.2°C at 11:27:32 |
|
High Heat Index Low Wind Chill |
14.8°C at 00:00:04 12.2°C at 11:27:32 |
|
High Humidity Low Humidity |
94% at 11:13:40 80% at 09:47:24 |
|
High Dewpoint Low Dewpoint |
13.1°C at 00:00:04 10.6°C at 10:32:32 |
|
High Barometer Low Barometer |
1026.9 mbar at 11:04:00 1023.5 mbar at 02:29:59 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:04 |
| High Wind | 7.2 m/s from 238° at 10:20:34 |
| Average Wind | 1.3 m/s |
| RMS Wind | 1.5 m/s |
|
Vector Average Speed Vector Average Direction |
1.1 m/s 204° |
|
High Inside Temperature Low Inside Temperature |
25.5°C at 00:00:04 22.4°C at 11:30:00 |
| Peak power out | 2.32kW at 11:42:07 |
| Day energy | 4.71kWh |
Today's Almanac
| Start civil twilight: | 05:16:16 |
| Sunrise: | 05:41:29 |
| Transit: | 11:49:39 |
| Sunset: | 17:58:19 |
| End civil twilight: | 18:23:35 |
| Azimuth: | 345.8° |
| Altitude: | 57.4° |
| Right ascension: | 183.7° |
| Declination: | -1.6° |
| Solstice: | 12/22/26 07:49:56 |
| Equinox: | 03/21/27 07:24:29 |
| Rise: | 18:36:59 |
| Transit: | 00:25:48 |
| Set: | 05:37:08 |
| Azimuth: | 170.6° |
| Altitude: | -63.3° |
| Right ascension: | 7.0° |
| Declination: | 7.0° |
| New moon: | 10/11/26 02:49:58 |
| Full moon: | 10/26/26 15:11:41 |
| Phase: | Full (100% full) |

