Last updated 09/27/26 18:40:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 11.3°C |
| Wind Chill | 11.3°C |
| Heat Index | 11.0°C |
| Dewpoint | 10.7°C |
| Humidity | 96% |
| Barometer | 1027.6 mbar |
| Barometer Trend (3 hours) | 1.1 mbar |
| Wind | 1.8 m/s from 225° (SW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 21.6°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
14.9°C at 00:00:04 11.3°C at 18:27:17 |
|
High Heat Index Low Wind Chill |
14.8°C at 00:00:04 11.3°C at 18:27:17 |
|
High Humidity Low Humidity |
97% at 18:35:16 80% at 09:47:24 |
|
High Dewpoint Low Dewpoint |
13.1°C at 00:00:04 10.6°C at 10:32:32 |
|
High Barometer Low Barometer |
1027.6 mbar at 18:39:01 1023.5 mbar at 02:29:59 |
| Today's Rain | 1.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:04 |
| High Wind | 7.2 m/s from 238° at 10:20:34 |
| Average Wind | 1.3 m/s |
| RMS Wind | 1.4 m/s |
|
Vector Average Speed Vector Average Direction |
1.1 m/s 204° |
|
High Inside Temperature Low Inside Temperature |
25.5°C at 00:00:04 21.5°C at 16:15:01 |
| Peak power out | 2.32kW at 11:42:07 |
| Day energy | 6.61kWh |
Today's Almanac
| Start civil twilight: | 05:16:16 |
| Sunrise: | 05:41:28 |
| Transit: | 11:49:39 |
| Sunset: | 17:58:21 |
| End civil twilight: | 18:23:35 |
| Azimuth: | 261.5° |
| Altitude: | -9.5° |
| Right ascension: | 183.9° |
| Declination: | -1.7° |
| Solstice: | 12/22/26 07:49:56 |
| Equinox: | 03/21/27 07:24:29 |
| Rise: | 18:36:58 |
| Transit: | 00:25:48 |
| Set: | 05:37:10 |
| Azimuth: | 79.6° |
| Altitude: | 0.2° |
| Right ascension: | 11.0° |
| Declination: | 8.8° |
| New moon: | 10/11/26 02:49:58 |
| Full moon: | 10/26/26 15:11:41 |
| Phase: | Full (99% full) |

