Last updated 03/08/26 04:05:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 20.2°C |
| Wind Chill | 20.2°C |
| Heat Index | 20.6°C |
| Dewpoint | 18.6°C |
| Humidity | 91% |
| Barometer | 1006.6 mbar |
| Barometer Trend (3 hours) | -0.7 mbar |
| Wind | 1.8 m/s from 225° (SW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 25.7°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
20.2°C at 00:30:29 19.7°C at 02:27:12 |
|
High Heat Index Low Wind Chill |
20.8°C at 00:30:29 19.7°C at 02:27:12 |
|
High Humidity Low Humidity |
97% at 00:00:05 91% at 03:32:34 |
|
High Dewpoint Low Dewpoint |
19.7°C at 00:30:29 18.6°C at 03:32:34 |
|
High Barometer Low Barometer |
1007.6 mbar at 00:11:59 1006.5 mbar at 03:17:00 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:05 |
| High Wind | 4.9 m/s from 213° at 03:57:30 |
| Average Wind | 1.4 m/s |
| RMS Wind | 1.5 m/s |
|
Vector Average Speed Vector Average Direction |
1.3 m/s 223° |
|
High Inside Temperature Low Inside Temperature |
26.1°C at 00:00:05 25.7°C at 03:25:00 |
| Peak power out | 0.00kW at 00:05:00 |
| Day energy | 0.00kWh |
Today's Almanac
| Start civil twilight: | 06:26:17 |
| Sunrise: | 06:51:50 |
| Transit: | 13:09:21 |
| Sunset: | 19:26:18 |
| End civil twilight: | 19:51:48 |
| Azimuth: | 124.2° |
| Altitude: | -33.4° |
| Right ascension: | 348.2° |
| Declination: | -5.1° |
| Equinox: | 03/21/26 01:45:50 |
| Solstice: | 06/21/26 18:24:28 |
| Rise: | 21:41:23 |
| Transit: | 04:08:04 |
| Set: | 11:14:11 |
| Azimuth: | 2.6° |
| Altitude: | 74.2° |
| Right ascension: | 212.8° |
| Declination: | -17.7° |
| New moon: | 03/19/26 12:23:21 |
| Full moon: | 04/02/26 13:11:51 |
| Phase: | Waning gibbous (82% full) |

