Last updated 03/08/26 07:30:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 19.8°C |
| Wind Chill | 19.8°C |
| Heat Index | 20.3°C |
| Dewpoint | 18.5°C |
| Humidity | 92% |
| Barometer | 1008.0 mbar |
| Barometer Trend (3 hours) | 1.6 mbar |
| Wind | 1.3 m/s from 202° (SSW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 25.3°C |
| Power out | 0.30kW |
|
High Temperature Low Temperature |
20.2°C at 00:30:29 19.7°C at 06:24:28 |
|
High Heat Index Low Wind Chill |
20.8°C at 00:30:29 19.7°C at 06:24:28 |
|
High Humidity Low Humidity |
97% at 00:00:05 90% at 04:09:18 |
|
High Dewpoint Low Dewpoint |
19.7°C at 00:30:29 18.3°C at 06:24:28 |
|
High Barometer Low Barometer |
1008.1 mbar at 07:18:00 1006.3 mbar at 04:35:00 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:05 |
| High Wind | 4.9 m/s from 213° at 03:57:30 |
| Average Wind | 1.4 m/s |
| RMS Wind | 1.5 m/s |
|
Vector Average Speed Vector Average Direction |
1.3 m/s 218° |
|
High Inside Temperature Low Inside Temperature |
26.1°C at 00:00:05 25.3°C at 07:28:00 |
| Peak power out | 0.30kW at 07:25:00 |
| Day energy | 0.02kWh |
Today's Almanac
| Start civil twilight: | 06:26:17 |
| Sunrise: | 06:51:49 |
| Transit: | 13:09:21 |
| Sunset: | 19:26:19 |
| End civil twilight: | 19:51:48 |
| Azimuth: | 91.4° |
| Altitude: | 7.2° |
| Right ascension: | 348.3° |
| Declination: | -5.0° |
| Equinox: | 03/21/26 01:45:50 |
| Solstice: | 06/21/26 18:24:28 |
| Rise: | 21:41:22 |
| Transit: | 04:08:04 |
| Set: | 11:14:11 |
| Azimuth: | 276.1° |
| Altitude: | 43.4° |
| Right ascension: | 213.9° |
| Declination: | -18.3° |
| New moon: | 03/19/26 12:23:21 |
| Full moon: | 04/02/26 13:11:51 |
| Phase: | Waning gibbous (81% full) |

