Last updated 03/08/26 13:50:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 21.2°C |
| Wind Chill | 21.2°C |
| Heat Index | 21.5°C |
| Dewpoint | 18.0°C |
| Humidity | 82% |
| Barometer | 1008.5 mbar |
| Barometer Trend (3 hours) | -0.8 mbar |
| Wind | 1.3 m/s from 225° (SW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 25.4°C |
| Power out | 0.75kW |
|
High Temperature Low Temperature |
23.2°C at 12:19:07 19.7°C at 06:24:28 |
|
High Heat Index Low Wind Chill |
23.5°C at 12:19:07 19.7°C at 06:24:28 |
|
High Humidity Low Humidity |
97% at 00:00:05 75% at 12:19:35 |
|
High Dewpoint Low Dewpoint |
19.7°C at 00:30:29 17.6°C at 08:40:54 |
|
High Barometer Low Barometer |
1009.5 mbar at 10:04:00 1006.3 mbar at 04:35:00 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:05 |
| High Wind | 7.2 m/s from 139° at 11:05:43 |
| Average Wind | 1.9 m/s |
| RMS Wind | 2.1 m/s |
|
Vector Average Speed Vector Average Direction |
1.8 m/s 207° |
|
High Inside Temperature Low Inside Temperature |
26.1°C at 00:00:05 24.7°C at 12:57:01 |
| Peak power out | 7.22kW at 12:20:00 |
| Day energy | 14.24kWh |
Today's Almanac
| Start civil twilight: | 06:26:17 |
| Sunrise: | 06:51:50 |
| Transit: | 13:09:21 |
| Sunset: | 19:26:18 |
| End civil twilight: | 19:51:48 |
| Azimuth: | 339.5° |
| Altitude: | 59.9° |
| Right ascension: | 348.5° |
| Declination: | -4.9° |
| Equinox: | 03/21/26 01:45:50 |
| Solstice: | 06/21/26 18:24:28 |
| Rise: | 21:41:23 |
| Transit: | 04:08:04 |
| Set: | 11:14:11 |
| Azimuth: | 220.8° |
| Altitude: | -25.9° |
| Right ascension: | 217.1° |
| Declination: | -19.1° |
| New moon: | 03/19/26 12:23:21 |
| Full moon: | 04/02/26 13:11:51 |
| Phase: | Waning gibbous (79% full) |

