Last updated 03/07/26 22:45:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 20.6°C |
| Wind Chill | 20.6°C |
| Heat Index | 21.2°C |
| Dewpoint | 19.9°C |
| Humidity | 96% |
| Barometer | 1007.8 mbar |
| Barometer Trend (3 hours) | 1.8 mbar |
| Wind | 0.4 m/s from 248° (WSW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 26.8°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
27.4°C at 12:45:09 20.5°C at 22:30:56 |
|
High Heat Index Low Wind Chill |
30.4°C at 13:05:29 20.5°C at 22:30:56 |
|
High Humidity Low Humidity |
98% at 07:15:24 75% at 12:50:13 |
|
High Dewpoint Low Dewpoint |
23.6°C at 14:30:33 19.3°C at 20:18:40 |
|
High Barometer Low Barometer |
1009.0 mbar at 00:03:59 1004.4 mbar at 15:36:01 |
| Today's Rain | 1.8 mm |
| High Rain Rate | 35.4 mm/hr at 15:24:05 |
| High Wind | 6.3 m/s from 224° at 18:02:07 |
| Average Wind | 0.9 m/s |
| RMS Wind | 1.2 m/s |
|
Vector Average Speed Vector Average Direction |
0.6 m/s 223° |
|
High Inside Temperature Low Inside Temperature |
27.4°C at 21:11:02 24.0°C at 13:46:01 |
| Peak power out | 8.60kW at 12:45:00 |
| Day energy | 16.53kWh |
Today's Almanac
| Start civil twilight: | 06:25:27 |
| Sunrise: | 06:51:02 |
| Transit: | 13:09:35 |
| Sunset: | 19:27:35 |
| End civil twilight: | 19:53:07 |
| Azimuth: | 228.5° |
| Altitude: | -38.4° |
| Right ascension: | 348.0° |
| Declination: | -5.2° |
| Equinox: | 03/21/26 01:45:50 |
| Solstice: | 06/21/26 18:24:28 |
| Rise: | 21:10:28 |
| Transit: | 03:24:07 |
| Set: | 10:14:35 |
| Azimuth: | 98.3° |
| Altitude: | 17.9° |
| Right ascension: | 211.0° |
| Declination: | -16.5° |
| New moon: | 03/19/26 12:23:21 |
| Full moon: | 04/02/26 13:11:51 |
| Phase: | Waning gibbous (84% full) |

