Last updated 03/07/26 15:35:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 23.0°C |
| Wind Chill | 23.0°C |
| Heat Index | 23.8°C |
| Dewpoint | 21.8°C |
| Humidity | 93% |
| Barometer | 1004.4 mbar |
| Barometer Trend (3 hours) | -1.5 mbar |
| Wind | 0.9 m/s from 248° (WSW) |
| Rain Rate | 1.8 mm/hr |
| Inside Temperature | 25.9°C |
| Power out | 0.69kW |
|
High Temperature Low Temperature |
27.4°C at 12:45:09 21.3°C at 03:55:24 |
|
High Heat Index Low Wind Chill |
30.4°C at 13:05:29 21.3°C at 03:55:24 |
|
High Humidity Low Humidity |
98% at 07:15:24 75% at 12:50:13 |
|
High Dewpoint Low Dewpoint |
23.6°C at 14:30:33 20.8°C at 03:55:24 |
|
High Barometer Low Barometer |
1009.0 mbar at 00:03:59 1004.4 mbar at 15:29:01 |
| Today's Rain | 1.4 mm |
| High Rain Rate | 35.4 mm/hr at 15:24:05 |
| High Wind | 4.0 m/s from 79° at 12:24:29 |
| Average Wind | 0.8 m/s |
| RMS Wind | 1.0 m/s |
|
Vector Average Speed Vector Average Direction |
0.3 m/s 227° |
|
High Inside Temperature Low Inside Temperature |
27.1°C at 11:07:01 24.0°C at 13:46:01 |
| Peak power out | 8.60kW at 12:45:00 |
| Day energy | 15.13kWh |
Today's Almanac
| Start civil twilight: | 06:25:27 |
| Sunrise: | 06:51:04 |
| Transit: | 13:09:35 |
| Sunset: | 19:27:33 |
| End civil twilight: | 19:53:07 |
| Azimuth: | 301.7° |
| Altitude: | 46.1° |
| Right ascension: | 347.7° |
| Declination: | -5.3° |
| Equinox: | 03/21/26 01:45:50 |
| Solstice: | 06/21/26 18:24:28 |
| Rise: | 21:10:31 |
| Transit: | 03:24:07 |
| Set: | 10:14:33 |
| Azimuth: | 183.4° |
| Altitude: | -41.7° |
| Right ascension: | 206.7° |
| Declination: | -14.7° |
| New moon: | 03/19/26 12:23:21 |
| Full moon: | 04/02/26 13:11:51 |
| Phase: | Waning gibbous (86% full) |

